Facilities in Development
Facility Name | Location | Fuel | MW | Ownership | Revenue | Operator | On-stream |
---|---|---|---|---|---|---|---|
Chisholm Breeze | Live Oak County and Bee County, TX | Wind | 320 | 100% | TBD | Yes | TBD |
Prairie Violet | Marshall County, IL | Wind | 200 | 100% | TBD | No | TBD |
White Rock | Caddo County, OK | Wind | 300 | 100% | TBD | Yes | TBD |
Horizon Hill | Logan County, OK | Wind | 200 | 100% | TBD | Yes | TBD |
Repowering Keephills 1 | Parkland County, AB | Gas | 630 | 100% | Merchant | Yes | 2024 |
SemCAMS Cogeneration Project | Fox Creek, AB | Gas | 40 | 50% | LTC | Yes | Q4 2021 |
Repowering Sundance 5 | Parkland County, AB | Gas | 630 | 100% | Merchant | Yes | Q4 2023 |
Windrise | Fort Macleod, AB | Wind | 206 | 100% | LTC | Yes | Second Half - 2021 |
Windrise Transmission Project | Fort Macleod, AB | Transmission | - | - | - | No | 2021 |
Antelope Coulee | Webb, SK | Wind | 200 | 100% | TBD | Yes | TBD |
Garden Plain | Hanna/Castor, AB | Wind | 130 | 100% | TBD | Yes | TBD |
Canada
Our beginnings started in Alberta over 100 years ago. Today, we stretch across the country providing the electricity Canadians need every day.
Australia
TransAlta Energy Australia is building on our 20-year history in the country with significant new investments made over the past few years.
United States
Our United States operations began in Centralia, Washington. Since then, we have grown to five facilities spanning coal, hydro, solar and wind generation.