TransAlta 2004 Report on Sustainability - Home link

U.S. Operations

  2000 2001 2002 2003 2004
MANAGEMENT SYSTEMS
Facilities with ISO 14001 and/or OHSAS 18000-based management systems 0 2 3 3 3
Generation capacity with ISO 14001 and OHSAS 18001-based management systems (%) 0 87 89 97 97
Management system audits 1 2 2 2 0 3
Compliance audits 2 0 2 0 3
           
ENVIRONMENTAL PERFORMANCE
Air emissions 2
Sulphur dioxide (tonnes) 75,800 59,700 17,300 7,200 6,200
Sulphur dioxide emission intensity (kg/MWh) 7.93 6.56 1.81 0.63 0.58
Nitrogen oxide (tonnes) 18,100 16,500 13,420 16,320 13,940
Nitrogen oxide emission intensity (kg/MWh) 1.89 1.81 1.41 1.43 1.31
Particulate matter (tonnes) 1,230 1,030 1,140 1,310 1,290
Particulate matter emission intensity (kg/MWh) 0.13 0.11 0.12 0.11 0.12
Mercury (kilograms) 77 55 55 51 50
Mercury emission intensity (mg/MWh) 8.05 6.01 5.74 4.48 4.70
           
Greenhouse gas emissions 3
Carbon dioxide (CO2E tonnes) 9,474,000 9,395,000 9,740,000 11,468,000 11,179,000
Methane (CO2E tonnes) 4 38,000 41,000 57,000 55,000 50,000
Nitrous oxide (CO2E tonnes) 41,000 49,000 81,000 68,000 64,000
CFC-11 (CO2E tonnes) 0 0 0 0 0
Sulphur hexafluoride (CO2E tonnes) 0 0 0 0 0
Gross emissions (CO2E tonnes) 9,553,000 9,485,000 9,878,000 11,591,000 11,293,000
Emission reductions (CO2E tonnes) 48,800 73,300 189,100 241,000 192,000
Net emissions (CO2E tonnes) 5 9,504,000 9,412,000 9,688,900 11,350,000 11,101,000
Gross emission intensity (kg CO2E/MWh) 1,000 1,043 1,036 1,012 1,062
Net emission intensity (kg CO2E/MWh) 5 995 1,035 1,016 991 1,044
           
Land and materials management
Land used in mining activities (hectares) 5,370 5,420 5,330 5,330 5,330
Land used by plants, offices and equipment (hectares) 6 130 130 130 130 130
Non-hazardous waste disposed (tonnes) 7 270 1,510 2,890 1,810 740
Hazardous waste disposed (tonnes) 8 10 10 20 20 0
Paper used (tonnes) 4 8 8 10 10
Paper recycled (tonnes) 28 32 32 6 8
           
Water 10
Total water intake (million m3) 19 18 23 34 18
Total water discharge (million m3) 1 1 2 1 1
Water consumption (million m3) 11 17 17 21 33 18
Water consumption intensity ( m3/MWh) 1.82 1.86 2.22 2.89 1.68
           
Regulatory performance 31
Stack regulatory contraventions 2 1 3 0 0
General air regulatory contraventions 2 0 0 0 7
Spills to land regulatory contraventions 0 1 3 1 6
Spills to water regulatory contraventions 1 4 3 3 0
Other regulatory contraventions 12 1 0 3 1 2
Administrative regulatory contraventions 0 0 0 0 0
Environmental enforcement actions 13 3 1 7 7 10
           
PRODUCTION
Coal generation net capacity (MW) 1,340 1,340 1,340 1,405 1,304
Natural gas generation net capacity (MW) 0 201 457 303 303
Hydro generation net capacity (MW) 0 0 0 0 0
Wind generation net capacity (MW) 0 0 0 0 0
Total net capacity (MW) 1,340 1,541 1,797 1,708 1,607
Coal net generation (MWh) 9,554,000 9,050,000 9,274,000 11,037,000 10,396,000
Natural gas net generation (MWh) 0 47,000 258,000 415,000 239,000
Hydro net generation (MWh) 0 0 0 0 0
Wind net generation (MWh) 0 0 0 0 0
Total net generation (MWh) 9,554,000 9,097,000 9,532,000 11,452,000 10,635,000
Capital expenditures on environmental monitoring and pollution abatement ($ millions) 18 n/r 68.00 54.90 0.30 0.00
Operations and maintenance expenditures on environmental monitoring and pollution abatement ($ millions) 19 n/r 2.80 5.70 22.40 26.90
           
SOCIAL PERFORMANCE
Health and safety
Health and safety enforcement actions 20 0 0 4 8 4
Full-time equivalent employees 21 739 783 824 882 819
EH&S full-time equivalent employees 22 18 17 12 20 18
Injuries to employees 20 30 23 18 15
Employee injuries requiring absence from work 2 7 5 3 3
Employee recordable injury frequency rate (injuries/200,000 hours) 23 2.79 3.56 2.61 2.05 1.86
Employee disabling injury frequency rate (injuries/200,000 hours) 24 0.28 0.83 0.57 0.34 0.37
Injuries to contractors 25 n/r n/r 7 0 0
Contractor injuries requiring absence from work 25 n/r n/r 0 0 0
Contractor recordable injury frequency rate (injuries/200,000 hours) 23, 25 n/r n/r 4.30 0.00 0.00
Contractor disabling injury frequency rate (injuries/200,000 hours) 24, 25 n/r n/r 0.00 0.00 0.00
Short-term disability rate (days/1,000 employees) 26 9 438 n/r 621 648
Long-term disability rate (cases/1,000 employees) 27 0 0 1.21 1.13 3.66
Reportable vehicle incidents 28 3 0 1 3 0
Health and safety training per employee (hours/employee) 10 10 9 7 9
Environmental training per employee (hours/employee) 1 2 1 1 1
           
Community relations
Community investments ($ millions) 29 0.06 0.06 0.05 0.55 0.40
Community investments per employee ($/employee) 77 72 57 626 484
Company-initiated volunteer hours per employee 30 1.3 1.2 1.6 2.0 1.6

Please see discussion and notes section for explanation.

* n/r= not reported