Systemic Indicators
Environmental performance |
Regional |
National |
||
| CO2 | 11.9 | % of Alberta’s emissions |
4.0 | % of Canada’s emissions |
| 1.1 | % of Ontario’s emissions |
|||
| SO2 | 10.7 | % of Alberta’s emissions |
2.3 | % of Canada’s emissions |
| 0.0 | % of Ontario’s emissions |
|||
| NOx | 6.1 | % of Alberta’s emissions |
1.8 | % of Canada’s emissions |
| 2.8 | % of Ontario’s emissions |
|||
| Particulate matter | 0.1 | % of Alberta’s emissions |
<0.1 | % of Canada’s emissions |
| <0.1 | % of Ontario’s emissions |
|||
| Mercury | 38.1 | % of Alberta’s emissions |
1.8 | % of Canada’s emissions |
| 14.5 | % of Washington’s emissions |
|||
Economic performance |
Regional |
National |
||
| Electricity production | 41.7 | % of Alberta’s production |
6.8 | % of Canada’s production |
| 2.3 | % of Ontario’s production |
0.3 | % of U.S. production |
|
| 4.7 | % of Washington’s production |
0.8 | % of Australia’s production |
|
| 1.5 | % of Mexico’s production |
|||
| Electricity workers | 9.4 | % of Alberta’s electricity workers |
1.2 | % of Canada’s utility workers |
| 0.3 | % of Ontario’s electricity workers |
0.6 | % of U.S. utility workers |
|
Social performance |
Regional |
National |
|||
| Ratio of TransAlta lowest wage to legal minimum wage | Alberta: |
1.61 | Mexico: |
6.04 | |
Ontario: |
2.69 | Australia: |
2.45 | ||
Washington: |
1.38 | ||||
* n/a = not available
The regional and national mercury indicator represent total on-site mercury releases.
Sources: Environment Canada, United States Environmental Protection Agency, United Nations Framework Convention on Climate Change Greenhouse Gas Database, Comisión Federal de Electricidad, North American Electric Reliability Council, Alberta Energy and Utilities Board, Statistics Canada, Canadian Electricity Association, United States Bureau of Labor Statistics, Ontario Ministry of Labour, Mexican National Commission for Minimum Wages, Australian Council of Trade Unions, Energy Supply Association of Australia Limited, Alberta Human Resources and Employment, Washington State Department of Labor and Industries.
