Statistics
Corporate
| 2000 | 2001 | 2002 | 2003 | 2004 | |
| MANAGEMENT SYSTEMS | |||||
| Facilities with ISO 14001 and/or OHSAS 18001-based management systems | 20 | 26 | 27 | 30 | 31 |
| Generation capacity with ISO 14001 and OHSAS 18001-based management systems (%) | 69 | 92 | 92 | 94 | 95 |
| Management system audits1 | 20 | 26 | 26 | 26 | 30 |
| Compliance audits | 8 | 10 | 11 | 14 | 16 |
| ENVIRONMENTAL PERFORMANCE | |||||
| Air emissions2 | |||||
| Sulphur dioxide (tonnes) | 128,000 | 110,600 | 72,800 | 57,500 | 59,500 |
| Sulphur dioxide emission intensity (kg/MWh) | 3.12 | 2.78 | 1.71 | 1.26 | 1.26 |
| Nitrogen oxide (tonnes) | 66,800 | 65,500 | 67,400 | 68,000 | 66,400 |
| Nitrogen oxide emission intensity (kg/MWh) | 1.64 | 1.64 | 1.59 | 1.50 | 1.40 |
| Particulate matter (tonnes) | 5,600 | 7,000 | 7,400 | 6,200 | 6,300 |
| Particulate matter emission intensity (kg/MWh) | 0.14 | 0.18 | 0.17 | 0.14 | 0.13 |
| Mercury (kilograms) | 520 | 550 | 770 | 670 | 610 |
| Mercury emission intensity (mg/MWh) | 12.66 | 13.81 | 18.10 | 14.73 | 12.87 |
| Greenhouse gas emissions3 | |||||
| Carbon dioxide (CO2E tonnes) | 37,710,100 | 37,393,700 | 40,230,700 | 41,476,200 | 42,173,200 |
| Methane (CO2E tonnes)4 | 174,800 | 168,200 | 197,000 | 192,700 | 191,000 |
| Nitrous oxide (CO2E tonnes) | 212,100 | 219,100 | 264,400 | 253,200 | 249,000 |
| CFC-11 (CO2E tonnes) | 0 | 1,040 | 0 | 0 | 0 |
| Sulphur hexafluoride (CO2E tonnes) | 0 | 0 | 194 | 0 | 0 |
| Gross emissions (CO2E tonnes) | 38,096,800 | 37,782,000 | 40,692,300 | 41,922,100 | 42,613,200 |
| Emission reductions (CO2E tonnes)5 | 6,865,400 | 6,650,600 | 6,945,800 | 0 | 0 |
| Net emissions (CO2E tonnes)5 | 31,231,700 | 31,138,300 | 33,753,900 | 41,922,100 | 42,613,200 |
| Gross emission intensity (kg CO2E/MWh) | 928 | 949 | 957 | 922 | 899 |
| Net emission intensity (kg CO2E/MWh)5 | 760 | 782 | 793 | 922 | 899 |
| Land and materials management | |||||
| Land used in mining activities (hectares) | 18,170 | 17,880 | 18,610 | 16,920 | 17,100 |
| Land used by plants, offices and equipment (hectares)6 | 4,140 | 4,150 | 2,490 | 3,040 | 3,090 |
| Non-hazardous waste disposed (tonnes)7 | 1,610 | 2,570 | 4,050 | 2,700 | 1,440 |
| Hazardous waste disposed (tonnes)8 | 0 | 20 | 286 | 7,927 | 638 |
| Paper used (tonnes) | 116 | 90 | 47 | 38 | 88 |
| Paper recycled (tonnes)9 | 148 | 146 | 92 | 67 | 65 |
| Water10 | |||||
| Total water intake (million m3) | 574 | 595 | 732 | 603 | 571 |
| Total water discharge (million m3) | 484 | 509 | 630 | 504 | 478 |
| Water consumption (million m3)11 | 90 | 86 | 102 | 99 | 92 |
| Water consumption intensity (m3/MWh) | 2.19 | 2.16 | 2.41 | 2.18 | 1.95 |
| Regulatory performance 31 | |||||
| Stack regulatory contraventions | 13 | 11 | 8 | 0 | 0 |
| General air regulatory contraventions | 15 | 5 | 3 | 4 | 14 |
| Spills to land regulatory contraventions | 5 | 5 | 6 | 7 | 13 |
| Spills to water regulatory contraventions | 6 | 15 | 12 | 6 | 11 |
| Other regulatory contraventions12 | 17 | 12 | 8 | 9 | 8 |
| Administrative regulatory contraventions | 0 | 0 | 0 | 3 | 4 |
| Environmental enforcement actions13 | 5 | 5 | 7 | 8 | 10 |
| PRODUCTION | |||||
| Coal generation net capacity (MW) | 4,629 | 4,674 | 4,674 | 4,589 | 4,488 |
| Natural gas generation net capacity (MW) | 898 | 1,054 | 1,836 | 2,307 | 2,307 |
| Hydro generation net capacity (MW) | 801 | 801 | 801 | 801 | 801 |
| Wind generation net capacity (MW) | 0 | 0 | 44 | 82 | 150 |
| Total net capacity (MW) | 6,328 | 6,529 | 7,311 | 7,697 | 7,596 |
| Coal net generation (MWh) | 33,481,000 | 32,627,000 | 34,207,000 | 34,691,000 | 34,467,000 |
| Natural gas net generation (MWh) | 6,098,000 | 5,933,000 | 6,753,000 | 9,128,000 | 11,018,000 |
| Hydro net generation (MWh) | 1,492,000 | 1,267,000 | 1,464,000 | 1,471,000 | 1,614,000 |
| Wind net generation (MWh) | 0 | 0 | 117,000 | 190,000 | 305,000 |
| Total net generation (MWh) | 41,071,000 | 39,827,000 | 42,541,000 | 45,480,000 | 47,404,000 |
| FINANCIAL PERFORMANCE | |||||
| Earnings before regulatory decisions, income tax and non-controlling interest ($ millions) | 279.80 | 214.60 | 189.90 | 234.2 | 160.6 |
| Cash flow from operating activities ($ millions)14 | 188.70 | 715.60 | 437.70 | 756.5 | 613.4 |
| Net earnings per share ($/share) | 1.66 | 1.27 | 1.12 | 1.26 | 0.88 |
| Income tax expense ($ millions) | 128.50 | 89.90 | 9.40 | 64.60 | 50.10 |
| Performance stock option shares (share options)15 | 600,000 | 400,000 | 200,000 | 200,000 | 200,000 |
| Performance stock option shares (weighted average exercise price) | 21.87 | 22.31 | 22.44 | 22.44 | 22.44 |
| Employee future benefits ($ millions)16 | 423.5 | 403.4 | 353.3 | 351.9 | 352 |
| Investment in wind generation ($ millions)17 | 68.50 | 10.00 | 82.00 | 0 | 0 |
| Investment in distributed generation ($ millions) | - | 7.90 | 10.30 | 0.5 | 0.3 |
| Investment in research and technology ($ millions) | 3.50 | 1.20 | 0.50 | 0.68 | 0.20 |
| Capital expenditures on environmental monitoring and pollution abatement ($ millions)18 | n/r | 74.1 | 69.2 | 3.4 | 1.3 |
| Operations and maintenance expenditures on environmental monitoring and pollution abatement ($ millions)19 | n/r | 7.2 | 18.2 | 38.9 | 44.1 |
| SOCIAL PERFORMANCE | |||||
| Health and safety | |||||
| Health and safety enforcement actions20 | 1 | 1 | 43 | 18 | 5 |
| Full-time equivalent employees21 | 2,343 | 2,550 | 2,373 | 2,546 | 2,517 |
| EH&S full-time equivalent employees22 | 61 | 54 | 34 | 44 | 38 |
| Injuries to employees | 55 | 49 | 42 | 39 | 43 |
| Employee injuries requiring absence from work | 16 | 14 | 11 | 12 | 11 |
| Employee recordable injury frequency rate (injuries/200,000 hours)23 | 2.30 | 1.84 | 1.60 | 1.47 | 1.69 |
| Employee disabling injury frequency rate (injuries/200,000 hours)24 | 0.67 | 0.53 | 0.42 | 0.45 | 0.43 |
| Injuries to contractors25 | n/r | n/r | 37 | 18 | 45 |
| Contractor injuries requiring absence from work25 | n/r | n/r | 12 | 1 | 9 |
| Contractor recordable injury frequency rate (injuries/200,000 hours)25 | n/r | n/r | 2.00 | 0.93 | 4.50 |
| Contractor disabling injury frequency rate (injuries/200,000 hours)25 | n/r | n/r | 0.65 | 0.05 | 0.90 |
| Short-term disability rate (days/1,000 employees)26 | 729 | 936 | 478 | 895 | 1,144 |
| Long-term disability rate (cases/1,000 employees)27 | 1.28 | 2.35 | 2.72 | 1.03 | 2.07 |
| Reportable vehicle incidents28 | 24 | 17 | 13 | 15 | 1 |
| Health and safety training per employee (hours/employee) | 7 | 10 | 6 | 6 | 8 |
| Environmental training per employee (hours/employee) | 1 | 1 | <1 | <1 | <1 |
| Community relations | |||||
| Community investments ($ millions)29 | 5.3 | 5.0 | 5.2 | 5.0 | 3.4 |
| Community investments per employee ($/employee) | 2,280 | 1,960 | 1,910 | 1,720 | 1,160 |
| Company-initiated volunteer hours per employee30 | 4.6 | 4.1 | 2.8 | 2.2 | 2.9 |
Please see discussion and notes section for explanation.
* n/r= not reported
