TransAlta 2004 Report on Sustainability - Home link

Canadian Operations

  2000 2001 2002 2003 2004
MANAGEMENT SYSTEMS
Facilities with ISO 14001 and/or OHSAS 18001-based management systems 20 19 19 20 21
Generation capacity with ISO 14001 and OHSAS 18001-based management systems (%) 92 93 92 92 94
Management system audits 1 20 19 19 20 20
Compliance audits 6 5 9 13 7
           
ENVIRONMENTAL PERFORMANCE
Air emissions 2
Sulphur dioxide (tonnes) 52,200 50,900 55,600 50,300 53,200
Sulphur dioxide emission intensity (kg/MWh) 1.73 1.74 1.77 1.63 1.48
Nitrogen oxide (tonnes) 44,900 43,900 48,398 46,306 46,247
Nitrogen oxide emission intensity (kg/MWh) 1.49 1.50 1.54 1.50 1.29
Particulate matter (tonnes) 4,380 5,960 6,222 4,827 4,958
Particulate matter emission intensity (kg/MWh) 0.15 0.21 0.21 0.16 0.14
Mercury (kilograms) 440 490 710 620 560
Mercury emission intensity (mg/MWh) 14.62 16.78 22.63 20.11 15.58
           
Greenhouse gas emissions 3
Carbon dioxide (CO2E tonnes) 27,386,800 27,116,600 29,540,500 28,467,100 29,007,800
Methane (CO2E tonnes) 4 134,200 124,400 137,200 133,500 136,000
Nitrous oxide (CO2E tonnes) 164,400 163,600 177,000 173,200 174,800
CFC-11 (CO2E tonnes) 0 1,040 0 0 0
Sulphur hexafluoride (CO2E tonnes) 0 0 194 0 0
Gross emissions (CO2E tonnes) 27,685,400 27,405,600 29,854,900 28,773,800 29,318,600
Emission reductions (CO2E tonnes) 6,450,500 6,549,600 6,748,300 0 0
Net emissions (CO2E tonnes) 5 21,234,900 20,856,000 23,106,600 28,773,800 29,318,600
Gross emission intensity (kg CO2E/MWh) 920 939 951 933 816
Net emission intensity (kg CO2E/MWh) 5 706 714 736 933 816
           
Land and materials management
Land used in mining activities (hectares) 12,810 12,460 13,290 11,590 11,770
Land used by plants, offices and equipment (hectares) 6 4,000 4,020 2,350 2,900 2,930
Non-hazardous waste disposed (tonnes) 7 1,320 1,040 1,140 900 670
Hazardous waste disposed (tonnes) 8 80 1,190 100 10 200
Paper used (tonnes) 108 80 36 25 71
Paper recycled (tonnes) 9 120 114 61 61 57
           
Water 10
Total water intake (million m3) 555 577 709 568 535
Total water discharge (million m3) 483 508 628 502 477
Water consumption (million m3) 11 72 69 81 66 58
Water consumption intensity (m3/MWh) 2.41 2.37 2.59 2.14 1.62
           
Regulatory performance 31
Stack regulatory contraventions 11 10 5 0 0
General air regulatory contraventions 13 5 3 4 7
Spills to land regulatory contraventions 5 2 3 6 7
Spills to water regulatory contraventions 5 11 9 3 17
Other regulatory contraventions 12 16 12 5 8 6
Administrative regulatory contraventions 0 0 0 0 0
Environmental enforcement actions 13 2 4 0 1 0
           
PRODUCTION
Coal generation net capacity (MW) 3,289 3,334 3,334 3,184 3,184
Natural gas generation net capacity (MW) 628 583 1,164 1,124 1,124
Hydro generation net capacity (MW) 795 795 795 795 802
Wind generation net capacity (MW) 0 0 44 82 150
Total net capacity (MW) 4,712 4,712 5,337 5,185 5,260
Coal net generation (MWh) 23,927,000 23,577,000 24,932,000 23,654,000 24,071,000
Natural gas net generation (MWh) 4,667,000 4,357,000 4,864,000 5,513,000 9,946,000
Hydro net generation (MWh) 1,492,000 1,267,000 1,464,000 1,471,000 1,614,000
Wind net generation (MWh) 0 0 117,000 190,000 305,000
Total net generation (MWh) 30,086,000 29,201,000 31,377,000 30,828,000 35,936,000
Capital expenditures on environmental monitoring and pollution abatement ($ millions) 18 n/r 6.10 14.30 3.10 1.10
Operations and maintenance expenditures on environmental monitoring and pollution abatement ($ millions) 19 n/r 4.30 7.80 11.60 11.50
           
SOCIAL PERFORMANCE
Health and safety
Health and safety enforcement actions 20 1 1 39 10 1
Full-time equivalent employees 21 1,535 1,700 1,600 1,847 1,561
EH&S full-time equivalent employees 22 43 37 22 24 20
Injuries to employees 33 19 19 20 56
Employee injuries requiring absence from work 14 7 6 9 7
Employee recordable injury frequency rate (injuries/200,000 hours) 23 2.13 1.07 1.45 0.58 1.06
Employee disabling injury frequency rate (injuries/200,000 hours) 24 0.90 0.39 0.21 0.26 0.13
Injuries to contractors n/r n/r 14 16 16
Contractor injuries requiring absence from work n/r n/r 5 1 1
Contractor recordable injury frequency rate (injuries/200,000 hours) 23 n/r n/r 3.29 2.10 2.10
Contractor disabling injury frequency rate (injuries/200,000 hours) 24 n/r n/r 1.17 0.13 0.13
Short-term disability rate (days/1,000 employees) 26 1,107 1,202 769 1,081 1,787
Long-term disability rate (cases/1,000 employees) 27 1.94 3.53 3.75 1.08 1.92
Reportable vehicle incidents 28 15 17 12 12 1
Health and safety training per employee (hours/employee) 5 11 5 <1 <1
Environmental training per employee (hours/employee) 1 1 <1 <1 <1
           
Community relations
Community investments ($ millions) 29 5.28 4.94 4.91 4.44 3.30
Community investments per employee ($/employee) 3,440 2,910 3,070 2,410 2,110
Company-initiated volunteer hours per employee 30 6.4 5.6 3.7 2.5 4.6

Please see discussion and notes section for explanation.

* n/r= not reported